Ellwood boys beat Freedom
Ellwood City (75) Vs. Freedom (32)
Jan 30, 2014
The host Wolverines jumped out to a 46-18 lead at the half and never looked back in the nonsection win.

Ellwood City (4-14) grabbed a 25-10 lead after the first and took a 66-24 lead into the final quarter.

Frederick Roth led the Wolverines with 18 points, while Nino Greco added 15. Tanner Walsh was next with 10.


Nightly Roundup
Game Scoreboard
Q1 Q2 Q3 Q4 OT SCORE
Ellwood City 25 21 20 9 0 75
Freedom 10 8 6 8 0 32
Box Scores
FREEDOM (32)
Erich Borgman 1 2-5 4
Evan Dicidro 6 0-0 16
Evan Hill 0 0-0 0
Zach Green 0 0-0 0
Nick Henderson 1 1-2 3
Avery Sayre 0 0-0 0
Devin Davey 0 0-0 0
Brenton Harrison 2 0-0 4
Matt Fites 1 1-4 3
Jordan Kanschat 0 0-0 0
Andrew Teny 1 0-0 2.
Totals: 12 4-11 32.

ELLWOOD CITY (75)
Tanner Walsh 5 0-1 10
Justin Vetica 2 0-0 6
Nick D’Itri 2 0-1 5
Matt Morabito 1 0-0 2
Nino Greco 7 0-0 15
Frederick Roth 6 3-4 18
Nick Ioanilli 2 1-2 5
Chris Maielli 0 0-0 0
Dave DeLoia 2 1-4 5
Brady Kosior 1 0-0 3
William Scott 3 0-0 6.
Totals: 31 5-12 75.
FREEDOM 10 8 6 8 — 32
ELLWOOD CITY 25 21 20 9 — 75
3-point goals — Freedom 4 (Dicidro 4), Ellwood City 8 (Roth 3, Vetica 2, D’Itri 1, Greco 1, Kosior 1).
There was no JV game.

Home | Game Schedules | Archive Coverage | Player of the Week
Lets Talk Basketball | BasketBlog | Big Shots
www.NCBounce.com
Copyright © NCBounce.com
All rights reserved. Do not duplicate or redistribute in any form.
Site Designed By: MotionLX, LLC