Mohawk too strong for Union
Union (21) Vs. Mohawk (74)
Dec 11, 2009
The Lady Warriors pounced all over Union to record a 74-21 victory in the Mohawk Tipoff Tournament.

Mohawk “played well,” said head coach Mike O’Lare, whose team led 48-9 at the half.

Brooke Shasteen led the Lady Warriors with 20 points and Janiel Henley added 16.

Mohawk plays Sewickley Academy at 2 p.m. today.
Nightly Roundup
Game Scoreboard
Q1 Q2 Q3 Q4 OT SCORE
Union 7 2 7 5 0 21
Mohawk 24 24 17 9 0 74
Box Scores
UNION (21)
Savannah Partridge 7 0-0 16
Katelyn Kosciuszko 1 0-0 2
Allison Bertolino 0 1-3 1
Kaylee Lemmon 1 0-2 2
Taryn Wright 0 0-0 0
Nicolle Benincase 0 0-0 0
Jamie Romine 0 0-0 0
Sabrina Campbell 0 0-0 0
Jasmine Turney 0 0-0 0
Allyson Conrad 0 0-0 0
Courtney Lutz 0 0-0 0
Tyneisha Eaddy 0 0-0 0
Totals: 9 1-3 21
MOHAWK (74)
Kelly Fox 3 2-2 8
Amanda Shaffer 1 0-0 2
Alyssa Natale 7 1-3 15
Kelly Eichenlaub 5 0-0 11
Brooke Shasteen 7 6-6 20
Janiel Henley 8 0-3 16
Katie Hoover 1 0-0 2
Sam Gagliardo 0 0-0 0
Mariah Carr 0 0-0 0
Meghan Laughner 0 0-0 0
Autumn Giardina 0 0-0 0
Taylor Yarletts 0 0-0 0
Shelby Brown 0 0-0 0
Lucia Fee 0 0-0 0
Devon Giancola 0 0-0 0
Rachelle Miller 0 0-0 0
Hannah Morrow 0 0-0 0
Mykalyn Panella 0 0-0 0
Paige Ruby 0 0-0 0
Cara Trotter 0 0-0 0
Totals: 32 9-14 74

UNION 7 2 7 5 — 21
MOHAWK 24 24 17 9 — 74

3-point goals — Mohawk 1 (Eichenlaub 1), Union 2 (Partrege 2).
Home | Game Schedules | Archive Coverage | Player of the Week
Lets Talk Basketball | BasketBlog | Big Shots
www.NCBounce.com
Copyright © NCBounce.com
All rights reserved. Do not duplicate or redistribute in any form.
Site Designed By: MotionLX, LLC