Mohawk falls to Lincoln Park
Mohawk (16) Vs. Lincoln Park (81)
Jan 05, 2016
Mike Romano tossed in four points for the Warriors (0-4, 0-11) in an 81-16 Section 1-AA loss at Lincoln Park.

Nelly Cummings led Lincoln Park (5-0, 9-2) with 26 points and Evan Brown added 12.

Nightly Roundup
Game Scoreboard
Q1 Q2 Q3 Q4 OT SCORE
Mohawk 6 3 4 3 0 16
Lincoln Park 25 20 18 18 0 81
Box Scores
MOHAWK (16)
Mike Romano 2 0-0 4
Ryan Bredl 0 0-4 0
Ethan Stroebel 1 1-2 3
Dylan Strawhecker 1 0-0 2
Mason McKinley 0 3-4 3
Skylor Weaver 0 0-0 0
Scott Shoaff 0 0-0 0
Parker Lyons 1 0-2 2
Joey Hervatine 0 0-0 0
Aaron Novad 1 0-0 2
Tyler Kissling 0 0-2 0
Brady King 0 0-0 0
Jake Zurynski 0 0-1 0
Kasey McConahy 0 0-0 0
Totals: 6 4-15 16

LINCOLN PARK (81)
Dermotti Welling 1 1-2 3
Nick Aloi 3 0-0 6
Zay Craft 4 1-1 9
Nelly Cummings 11 0-0 26
Evan Brown 4 0-0 12
Tino Holmes 4 1-3 9
Thomas Melonja 2 0-0 4
Dillon Murphy 1 0-0 2
Nick Antonucci 1 0-0 2
Desmond Soanes 0 1-2 1
Cleveland 1 0-0 2
Kelcey Lowry 2 1-1 5
Totals: 34 5-9 81

MOHAWK 6 3 4 3 — 16
LINCOLN PARK 25 20 18 18— 81

3-point goals — Lincoln Park 8 (Cummings 4, Brown 4).
JV score: Lincoln Park won.
Home | Game Schedules | Archive Coverage | Player of the Week
Lets Talk Basketball | BasketBlog | Big Shots
www.NCBounce.com
Copyright © NCBounce.com
All rights reserved. Do not duplicate or redistribute in any form.
Site Designed By: MotionLX, LLC