Mohawk drops fifth straight
Mohawk (27) Vs. Riverside (79)
Dec 15, 2015
The Warriors fell behind 47-20 at the half in a Section 1-AA road loss to the Panthers.

Joey Hervatine produced seven points for Mohawk (0-2, 0-5).

Austin Dambach delivered 16 markers for Riverside (1-0, 2-2).
Nightly Roundup
Game Scoreboard
Q1 Q2 Q3 Q4 OT SCORE
Mohawk 10 10 0 7 0 27
Riverside 26 21 20 12 0 79
Box Scores
MOHAWK (27)
Ethan Stroebel 0 3-6 3
Dylan Strawhecker 1 3-3 5
Mason McKinley 0 0-0 0
Skylor Weaver 1 0-0 3
Scott Shoaff 0 0-0 0
Parker Lyons 2 0-0 4
Joey Hervatine 3 0-1 7
Aaron Novad 0 2-4 2
Tyler Kissling 0 0-0 0
Brady King 1 0-0 3
Jake Zurynski 0 0-0 0
Kasey McConahy 0 0-0 0
Totals: 8 8-14 27

RIVERSIDE (79)
Ty Thellman 4 0-0 9
Dylan Speicher 3 3-4 10
Austin Dambach 7 2-5 16
Will Yasenka 3 0-0 7
Jesse Fornatero 5 3-7 15
Justin Baust 1 3-3 5
Jason Dambach 0 0-0 0
Mike Boswell 2 0-0 4
Tyler Squkquero, 4 3-4 11
Damario 0 2-6 2
Ricky Wass 0 0-0 0
McQuiston 0 0-0 0
Totals: 29 16-19 71

MOHAWK 10 10 0 7 — 27
RIVERSIDE 26 21 20 12 — 79

3-point goals — Mohawk 3 (Weaver 1, King 1, Hervatine 1), Riverside (Thellman 1, Speicher 1, Yasenka 1, Fornatero 2).
JV score: Riverside 48, Mohawk 33. High scorers: M — Weaver 12.
Home | Game Schedules | Archive Coverage | Player of the Week
Lets Talk Basketball | BasketBlog | Big Shots
www.NCBounce.com
Copyright © NCBounce.com
All rights reserved. Do not duplicate or redistribute in any form.
Site Designed By: MotionLX, LLC