Visit Luxenberg, Garbett, Kelly, and George
Fourth quarter powers Moon past New Castle
New Castle (49) Vs. Moon (65)
Enlarge Image
Next
Game Scoreboard
Q1 Q2 Q3 Q4 OT SCORE
New Castle 9 21 15 4 0 49
Moon 16 12 9 28 0 65
Box Scores
MOON (65)
Brett Hoffman 3 0-0 9
Jason Jacobs 8 2-2 21
Justice Jordan 2 0-0 4
Aaron Johnson 6 3-5 15
Ryan Falbo 2 2-2 7
Kyle Henderson 2 1-3 5
Angelo Aletto 1 2-2 4
Jesse Dempsey 0 0-0 0
Daniel Murray 0 0-0 0
Zack Korzi 0 0-0 0
Totals: 24 10-14 65

NEW CASTLE (49)
Tyrone Steals 12 2-3 26
Nick Klein 0 0-0 0
Stephen Richardson 0 0-0 0
Tonio Fulena 1 0-0 3
Mike Cox 2 0-3 4
Rodney Parchman 4 2-2 11
Corey Eggleston 2 0-0 5
Jordan Gentsy 0 0-0 0
Jajuan Jay 0 0-0 0
Michael Bongivengo 0 0-0 0
Totals: 22 4-8 49

MOON 16 12 9 28 — 65
NEW CASTLE 9 21 15 4 — 49

3-point goals — Moon 7 (Hoffman 3, Jacobs 3, Falbo 1), New Castle 3 (Fulena 1, Eggleston 1, Parchman 1).

Home | Game Schedules | Archive Coverage | Player of the Week
Lets Talk Basketball | BasketBlog | Flashback Fridays
www.NCBounce.com
Copyright © NCBounce.com
All rights reserved. Do not duplicate or redistribute in any form.
Site Designed By: MotionLX, LLC