Visit Luxenberg, Garbett, Kelly, and George
’Canes notch first playoff win since 2005
New Castle (72) Vs. Belle Vernon (54)
Enlarge Image
Next
Game Scoreboard
Q1 Q2 Q3 Q4 OT SCORE
New Castle 16 19 24 13 0 72
Belle Vernon 10 13 15 16 0 54
Box Scores
BELLE VERNON (54)
Jake Cramer 5 2-2 13
Bo Lustig 0 3-6 3
Josh Pohlot 8 1-3 17
Cory Williams 0 0-0 0
Matt Naylor 2 2-2 6
Ethan Cieply 1 2-2 5
Dustin Capco 1 6-7 8
Cody Williams 0 0-0 0
Mohammad-Amin Afshari 0 0-0 0
Jared Pawlak 1 0-0 2
Tyler Verin 0 0-0 0.
Totals: 18 16-22 54.

NEW CASTLE (72)
Tyrone Steals 8 3-6 21
Nick Klein 3 1-2 9
Stephen Richardson 1 1-2 3
Tonio Fulena 2 6-6 10
Corey Eggleston 5 2-3 13
Jordan Gentsy 0 0-0 0
Mike Cox 5 4-7 14
Jajuan Jay 0 0-0 0
Michael Bongivengo 1 0-0 2
Ernie Bester 0 0-0 0
Jeremy Garver 0 0-0 0
Jamale Rice 0 0-0 0
D.J. Johnson 0 0-0 0
Anthony Jackson 0 0-0 0.
Totals: 25 17-26 72.

BELLE VERNON 10 13 15 16 — 54
NEW CASTLE 16 19 24 13 — 72

3-point goals — Belle Vernon 2 (Cramer 1, Cieply 1), New Castle 5 (Steals 2, Klein 2, Eggleston 1).

Home | Game Schedules | Archive Coverage | Player of the Week
Lets Talk Basketball | BasketBlog | Flashback Fridays
www.NCBounce.com
Copyright © NCBounce.com
All rights reserved. Do not duplicate or redistribute in any form.
Site Designed By: MotionLX, LLC