Knoch beats Mohawk boys
Knoch (49) Vs. Mohawk (32)
Dec 24, 2009
Knoch opened a 31-17 halftime advantage en route to the nonsection win.

Mohawk was coming off a hard-fought 40-39 win over Section 2-AA rival New Brighton the night before.

Jake Grim tossed in 18 points for the Warriors (3-3).

Jake McTighe netted 12 points for the Knights (5-1).
Nightly Roundup
Game Scoreboard
Q1 Q2 Q3 Q4 OT SCORE
Knoch 16 15 9 9 0 49
Mohawk 7 10 8 7 0 32
Box Scores
KNOCH (49)
Corey Miller 2 0-0 4
Kevin Wood 1 1-1 3
Andrew Wirtz 3 0-0 7
Chris Cetnar 4 0-0 9
Adam Seger 2 0-0 5
Jake McTighe 4 4-4 12
Robert Zanella 2 0-0 4
Nathan Junk 1 3-5 5
Dan McCormick 0 0-0 0
Ryan Schulthers 0 0-0 0
Jake Hickey 0 0-0 0
Adam Tuzikow 0 0-0 0
Micah Lio 0 0-0 0.
Totals: 19 8-10 49.

MOHAWK (34)
Jake Grim 6 5-6 18
Josh Morrow 2 0-0 4
Michael Pope 2 0-0 4
Cody Searfoss 1 0-0 3
Tim Glass 1 0-0 2
Shane Eichenlaub 0 0-0 0
Andrew Brown 0 0-0 0
Mitchell Grim 0 0-1 0
Michael Anthony 0 0-1 0
Nick Fazioli 1 0-0 3
Jimmy Gerazounis 0 0-0 0.
Totals: 13 5-8 34.

KNOCH 16 15 9 9 — 49
MOHAWK 7 10 8 7 — 34
3-point goals — Knoch 3 (Wirtz 1, Cetnar 1, Seger 1); Mohawk 3 (J. Grim 1, Searfoss 1, Fazioli 1).



Home | Game Schedules | Archive Coverage | Player of the Week
Lets Talk Basketball | BasketBlog | Big Shots
www.NCBounce.com
Copyright © NCBounce.com
All rights reserved. Do not duplicate or redistribute in any form.
Site Designed By: MotionLX, LLC