Riverside topples Mohawk
Mohawk (21) Vs. Riverside (60)
Jan 19, 2016
Riverside opened a 26-point halftime lead and coasted to a 60-21 WPIAL Class 1-AA victory over Mohawk.

Aaron Novad tossed in five points for Mohawk.

Dylan Speichler flipped in a game-high 16 points and Austin Dambach added 10 for Riverside.
Nightly Roundup
Game Scoreboard
Q1 Q2 Q3 Q4 OT SCORE
Mohawk 2 4 7 8 0 21
Riverside 16 16 21 7 0 60
Box Scores
RIVERSIDE (60)
Ty Thellman 0 1-2 1
Dylan Speicher 6 0-0 16
Austin Dambach 5 0-0 10
Will Yasenka 1 0-0 3
Jesse Fornatero 1 2-2 5
Justin Baust 3 0-0 6
Jason Dambach 3 0-0 6
Tyler Squicquero 1 2-2 4
Gunnar Boehm 0 0-0 0
Woodrow Hughes 0 0-0 0
Elijah DeMarco 2 0-0 6
Conner McQuiston 0 0-0 0
Michael Boswell 2 1-4 5
Totals: 30 6-10 60

MOHAWK (21)
Mike Romano 1 0-0 2
Ethan Stroebel 1 0-0 3
Dylan Strawhecker 0 0-0 0
Mason McKinley 1 0-0 2
Skylor Weaver 0 0-0 0
Scott Shoaff 0 0-0 0
Parker Lyons 1 0-0 2
Joey Hervatine 1 0-0 3
Aaron Novad 2 1-2 5
Tyler Kissling 0 0-0 0
Brady King 0 0-0 0
Jake Zurynski 2 0-0 4
Kasey McConahy 0 0-0 0
Totals: 11 1-2 21

RIVERSIDE 16 16 21 7 — 60
MOHAWK 2 4 7 9 — 21

3-point goals — Riverside 6 (Speicher 4, Yaneska 1, Fornatero 1), Mohawk 2 (Stroebel 1, Hervatine 1).
JV score: Riverside 38, Mohawk 24. High scorers: M — Ethan Stroebel 6, Parker Lyons 6.
Home | Game Schedules | Archive Coverage | Player of the Week
Lets Talk Basketball | BasketBlog | Big Shots
www.NCBounce.com
Copyright © NCBounce.com
All rights reserved. Do not duplicate or redistribute in any form.
Site Designed By: MotionLX, LLC